Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 24 1008-4 -5-4 09/18/24
Soybeans (E) Jan 25 1026-2 -5-6 09/18/24
Soybeans (E) Mar 25 1040-4 -5-2 09/18/24
Soybeans (E) May 25 1054-6 -5-0 09/18/24
Soybeans (E) Jul 25 1065-0 -5-2 09/18/24
Soybeans (E) Aug 25 1065-4 -4-6 09/18/24
Soybeans (E) Sep 25 1057-0 -4-0 09/18/24
Soybeans (E) Nov 25 1059-6 -3-6 09/18/24
Soybeans (E) Jan 26 1074-4 unch 09/18/24
Soybeans (E) Mar 26 1076-2s +5-0 09/18/24
Soybeans (E) May 26 1080-6s +5-2 09/18/24
Soybeans (E) Jul 26 1086-6s +5-2 09/18/24
Soybeans (E) Aug 26 1079-6s +5-0 09/18/24
Soybeans (E) Sep 26 1067-2s +5-6 09/18/24
Soybeans (E) Nov 26 1069-4s +6-0 09/18/24
Soybeans (E) Jul 27 1075-0s +6-0 09/18/24
Soybeans (E) Nov 27 1056-6s +6-0 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:19:21 CST

   
 
  
 
 
Visit Our Main Website