| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1184-0 |
| Change | +2-6 (+0.23%) |
| Open | 1181-0 |
| High | 1184-0 |
| Low | 1180-0 |
| Previous | 1181-2 |
| Time | 04/21/26 |
| 52 Week Range | 1046-0 to 1184-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1179-0 |
| First Support | 1174-0 |
| Second Support | 1166-6 |
| First Resistance | 1186-2 |
| Second Resistance | 1191-2 |











