| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1122-0ss |
| Change | +2-0 (+0.18%) |
| Open | 1122-0 |
| High | 1122-0 |
| Low | 1122-0 |
| Previous | 1120-0 |
| Time | 03/06/26 |
| 52 Week Range | 1024-4 to 1126-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1122-0 |
| First Support | 1122-0 |
| Second Support | 1122-0 |
| First Resistance | 1122-0 |
| Second Resistance | 1122-0 |











