| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1273-6 |
| Change | -2-0 (-0.16%) |
| Open | 1276-6 |
| High | 1276-6 |
| Low | 1273-6 |
| Previous | 1275-6 |
| Time | 09/08/26 |
| 52 Week Range | 1068-0 to 1277-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1271-7 |
| First Support | 1267-7 |
| Second Support | 1259-7 |
| First Resistance | 1279-7 |
| Second Resistance | 1283-7 |











