| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1157-4ss |
| Change | -2-0 (-0.17%) |
| Open | 1158-6 |
| High | 1161-4 |
| Low | 1153-2 |
| Previous | 1159-4 |
| Time | 06/08/26 |
| 52 Week Range | 1064-6 to 1208-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1157-3 |
| First Support | 1153-3 |
| Second Support | 1149-1 |
| First Resistance | 1161-5 |
| Second Resistance | 1165-5 |











