| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1130-6ss |
| Change | -0-6 (-0.07%) |
| Open | 0-0 |
| High | 1130-6 |
| Low | 1130-6 |
| Previous | 1131-4 |
| Time | 06/08/26 |
| 52 Week Range | 1066-0 to 1166-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1130-6 |
| First Support | 1130-6 |
| Second Support | 1130-6 |
| First Resistance | 1130-6 |
| Second Resistance | 1130-6 |











