| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1100-6ss |
| Change | -1-2 (-0.11%) |
| Open | 0-0 |
| High | 1100-6 |
| Low | 1100-6 |
| Previous | 1102-0 |
| Time | 04/21/26 |
| 52 Week Range | 1056-6 to 1102-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1100-6 |
| First Support | 1100-6 |
| Second Support | 1100-6 |
| First Resistance | 1100-6 |
| Second Resistance | 1100-6 |











