| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1142-0 |
| Change | +1-2 (+0.11%) |
| Open | 1140-6 |
| High | 1142-0 |
| Low | 1140-6 |
| Previous | 1140-6 |
| Time | 04/21/26 |
| 52 Week Range | 1039-2 to 1142-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1139-0 |
| First Support | 1135-2 |
| Second Support | 1129-6 |
| First Resistance | 1144-4 |
| Second Resistance | 1148-2 |











