Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 08/03/2026 | -35 | $7.09 | -3-4 |
| Wheat | 07/01/2027 | -35 | $7.26 | -2-4 |
| Corn | 08/31/2026 | -25 | $5.04 | -4-2 |
| Corn | 10/01/2026 | -35 | $4.94 | -4-2 |
| Soybeans | 07/31/2026 | -10 | $13.00 | -6-0 |
| Soybeans | 09/01/2026 | -55 | $12.55 | -6-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











