Cash Prices
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 11/01/2024 | -55 | $4.94 | 1-0 |
Wheat | 07/01/2025 | -40 | $5.22 | 1-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -10 | $4.72 | -2-0 |
Corn | 09/30/2025 | -45 | $4.21 | -0-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 12/01/2024 | -15 | $10.22 | -2-2 |
Soybeans | 09/30/2025 | -60 | $9.73 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.