Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 08/03/2026 | -35 | $5.39 | -4-0 |
| Wheat | 07/01/2027 | -35 | $5.71 | 0-0 |
| Corn | 10/01/2026 | -15 | $4.20 | -4-4 |
| Corn | 01/01/2027 | -25 | $4.24 | -3-6 |
| Soybeans | 09/25/2026 | -50 | $11.71 | 13-2 |
| Soybeans | 09/15/2027 | -50 | $11.21 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











