Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 09/01/2025 | -40 | $4.67 | -0-4 |
| Wheat | 06/22/2026 | -40 | $4.91 | -0-2 |
| Corn | 12/31/2025 | -20 | $4.18 | -2-6 |
| Corn | 10/01/2026 | -40 | $4.19 | -2-0 |
| Soybeans | 12/31/2025 | -30 | $10.16 | -1-6 |
| Soybeans | 09/01/2026 | -60 | $10.03 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











