Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 04/30/2026 | -32 | $6.14 | -1-2 |
| Wheat | 06/22/2026 | -32 | $6.14 | -1-2 |
| Corn | 04/30/2026 | -10 | $4.53 | 1-0 |
| Corn | 10/01/2026 | -35 | $4.52 | 1-4 |
| Soybeans | 04/30/2026 | -15 | $11.82 | 2-2 |
| Soybeans | 09/01/2026 | -55 | $11.33 | 1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











