Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 02/27/2026 | -28 | $5.43 | -3-4 |
| Wheat | 06/22/2026 | -35 | $5.46 | -4-2 |
| Corn | 02/27/2026 | -10 | $4.31 | -3-0 |
| Corn | 10/01/2026 | -40 | $4.32 | -2-0 |
| Soybeans | 02/27/2026 | -18 | $11.58 | 10-4 |
| Soybeans | 09/01/2026 | -60 | $10.98 | 5-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











