Cash Prices
Farmers Elevator | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 09/01/2025 | -55 | $4.69 | -4-0 |
Wheat | 06/22/2026 | -40 | $5.24 | -3-4 |
Corn | 09/01/2025 | -35 | $3.89 | -3-0 |
Corn | 09/30/2025 | -45 | $3.79 | -3-0 |
Soybeans | 07/01/2025 | -55 | $9.83 | -6-2 |
Soybeans | 09/30/2025 | -60 | $9.78 | -6-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.