Cash Prices
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 11/01/2024 | -45 | $4.84 | 4-2 |
Wheat | 07/01/2025 | -40 | $4.89 | 4-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -5 | $4.40 | 1-2 |
Corn | 09/30/2025 | -45 | $3.91 | 0-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 12/01/2024 | -10 | $10.42 | 1-4 |
Soybeans | 09/30/2025 | -60 | $9.77 | 1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.