Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg | 
| Wheat | 09/01/2025 | -45 | $5.02 | 3-4 | 
| Wheat | 06/22/2026 | -40 | $5.38 | 1-2 | 
| Corn | 09/01/2025 | -25 | $4.08 | -1-0 | 
| Corn | 01/01/2026 | -30 | $4.16 | -0-4 | 
| Soybeans | 10/01/2025 | -40 | $10.91 | -3-6 | 
| Soybeans | 09/01/2026 | -60 | $10.52 | -1-4 | 
		All grain prices are subject to change at any time.
		
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
	











