Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 02/27/2026 | -28 | $5.70 | 0-6 |
| Wheat | 06/22/2026 | -35 | $5.75 | 0-6 |
| Corn | 02/27/2026 | -10 | $4.42 | -2-0 |
| Corn | 10/01/2026 | -40 | $4.41 | 0-0 |
| Soybeans | 02/27/2026 | -18 | $11.46 | -5-0 |
| Soybeans | 09/01/2026 | -60 | $10.94 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











