Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 09/01/2025 | -50 | $4.88 | 3-6 |
| Wheat | 06/22/2026 | -40 | $5.29 | 2-0 |
| Corn | 09/01/2025 | -25 | $4.09 | 2-0 |
| Corn | 01/01/2026 | -30 | $4.16 | 1-6 |
| Soybeans | 10/01/2025 | -40 | $10.85 | 9-2 |
| Soybeans | 09/01/2026 | -60 | $10.50 | 4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











