Cash Prices
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 07/01/2025 | -45 | $5.00 | -9-4 |
Wheat | 06/22/2026 | -40 | $5.62 | -10-4 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | 5 | $4.01 | -3-2 |
Corn | 09/30/2025 | -45 | $3.67 | -4-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 07/01/2025 | -20 | $9.87 | -6-4 |
Soybeans | 09/30/2025 | -60 | $9.47 | -6-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.