Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 09/01/2025 | -40 | $4.70 | 2-0 |
| Wheat | 06/22/2026 | -40 | $4.92 | 2-0 |
| Corn | 11/26/2025 | -22 | $4.22 | -0-6 |
| Corn | 01/01/2026 | -20 | $4.24 | -0-6 |
| Soybeans | 10/01/2025 | -30 | $10.19 | -3-0 |
| Soybeans | 09/01/2026 | -60 | $10.08 | -3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











