Cash Prices
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 11/01/2024 | -60 | $4.89 | -9-4 |
Wheat | 07/01/2025 | -40 | $5.26 | -9-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -35 | $3.93 | 0-0 |
Corn | 09/30/2025 | -50 | $3.80 | -0-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 10/30/2024 | -35 | $9.54 | 5-2 |
Soybeans | 09/30/2025 | -60 | $9.54 | 1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.