Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 09/01/2025 | -40 | $4.69 | 2-0 |
| Wheat | 06/22/2026 | -40 | $4.93 | 2-0 |
| Corn | 12/31/2025 | -20 | $4.19 | 1-2 |
| Corn | 10/01/2026 | -40 | $4.19 | 0-6 |
| Soybeans | 12/31/2025 | -30 | $10.21 | 5-4 |
| Soybeans | 09/01/2026 | -60 | $10.07 | 4-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











