Cash Prices
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 07/01/2025 | -45 | $5.12 | -7-2 |
Wheat | 06/22/2026 | -40 | $5.76 | -1-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | 5 | $4.25 | 2-2 |
Corn | 09/30/2025 | -45 | $3.92 | 3-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 07/01/2025 | -20 | $10.29 | 1-2 |
Soybeans | 09/30/2025 | -60 | $9.89 | 1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.