Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 06/29/2026 | -29 | $6.49 | -18-2 |
| Wheat | 07/01/2027 | -35 | $6.80 | -14-6 |
| Corn | 06/29/2026 | -10 | $4.54 | 0-2 |
| Corn | 10/01/2026 | -35 | $4.53 | 0-0 |
| Soybeans | 06/29/2026 | -12 | $12.36 | 10-4 |
| Soybeans | 09/01/2026 | -55 | $11.99 | 9-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











