Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 08/03/2026 | -35 | $6.41 | -17-0 |
| Wheat | 07/01/2027 | -35 | $6.66 | -11-4 |
| Corn | 08/31/2026 | -25 | $4.76 | -21-2 |
| Corn | 10/01/2026 | -35 | $4.66 | -21-2 |
| Soybeans | 09/25/2026 | -50 | $12.43 | -4-6 |
| Soybeans | 09/15/2027 | -50 | $12.10 | -4-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











