Cash Prices
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 11/01/2024 | -45 | $5.01 | 17-0 |
Wheat | 07/01/2025 | -40 | $5.06 | 17-0 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -5 | $4.50 | 7-0 |
Corn | 09/30/2025 | -45 | $4.04 | 6-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 12/01/2024 | -10 | $10.43 | 2-2 |
Soybeans | 09/30/2025 | -60 | $9.81 | 4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.