Cash Prices
| Farmers Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 08/03/2026 | -35 | $6.48 | 0-2 |
| Wheat | 07/01/2027 | -35 | $6.70 | 0-0 |
| Corn | 08/31/2026 | -25 | $4.73 | -4-4 |
| Corn | 10/01/2026 | -35 | $4.63 | -4-4 |
| Soybeans | 09/25/2026 | -50 | $12.28 | -5-6 |
| Soybeans | 09/15/2027 | -50 | $12.03 | -3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.











