Cash Prices
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 11/01/2024 | -65 | $4.88 | -5-4 |
Wheat | 07/01/2025 | -40 | $5.29 | -5-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -20 | $4.42 | -2-4 |
Corn | 09/30/2025 | -50 | $4.00 | -1-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 12/01/2024 | -25 | $9.82 | -3-0 |
Soybeans | 09/30/2025 | -60 | $9.45 | -2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.