Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 423-2 +1-4 12:41
Corn (E) Mar 26 437-0 +1-4 12:43
Wheat (E) Dec 25 503-6 +1-2 12:42
Wheat (E) Mar 26 520-0 +1-2 12:39
KC Wheat (E) Dec 25 489-4 +0-6 12:44
KC Wheat (E) Mar 26 509-2 +0-2 12:28
MG Wheat Dec 25 5.4950 unch 12:23
MG Wheat Mar 26 5.6925 +0.0025 12:23
Soybeans (E) Nov 25 1013-0 +2-2 12:44
Soybeans (E) Jan 26 1030-6 +2-2 12:39
Soy Meal (E) Dec 25 278.9 +2.0 12:43
Soy Meal (E) Jan 26 282.4 +1.8 12:43
Soy Oil (E) Dec 25 50.79 -0.08 12:44
Soy Oil (E) Jan 26 51.15 -0.08 12:43
Oats (E) Dec 25 291-2 -0-2 12:21
Oats (E) Mar 26 313-0 -0-4 10/16/25
Rice (E) Nov 25 10.690 unch 10/16/25
Rice (E) Jan 26 10.965 unch 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:54:54 CST

   
 
  
 
 
Visit Our Main Website