Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 507-2 -3-6 12:04
Corn (E) Dec 26 530-6 -2-6 12:58
Wheat (E) Sep 26 727-0 -3-2 09/08/26
Wheat (E) Dec 26 747-6 +0-6 12:58
KC Wheat (E) Sep 26 804-6s +18-0 09/08/26
KC Wheat (E) Dec 26 820-2 +1-2 12:58
MG Wheat Sep 26 7.2900s +0.0900 09/08/26
MG Wheat Dec 26 7.5475 +0.0075 12:48
Soybeans (E) Sep 26 1302-4s +8-6 09/08/26
Soybeans (E) Nov 26 1311-0 -5-2 12:58
Soy Meal (E) Sep 26 341.8s -3.5 09/08/26
Soy Meal (E) Oct 26 343.0 -0.3 12:57
Soy Oil (E) Sep 26 70.18s +1.40 09/08/26
Soy Oil (E) Oct 26 70.02 -0.20 12:57
Oats (E) Sep 26 350-2s +6-6 09/08/26
Oats (E) Dec 26 376-4 +1-4 12:31
Rice (E) Sep 26 15.480s +0.100 09/08/26
Rice (E) Nov 26 16.060 +0.125 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:08:31 CST

   
 
  
 
 
Visit Our Main Website