Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 415-6s -4-2 11/27/24
Corn (E) Mar 25 428-0s unch 11/27/24
Wheat (E) Dec 24 537-6s -1-6 11/27/24
Wheat (E) Mar 25 548-4s -9-4 11/27/24
KC Wheat (E) Dec 24 526-2s -24-2 11/27/24
KC Wheat (E) Mar 25 544-4s -14-2 11/27/24
MG Wheat Dec 24 564-4s -13-0 11/27/24
MG Wheat Mar 25 591-2s -10-2 11/27/24
Soybeans (E) Jan 25 988-6s +5-2 11/27/24
Soybeans (E) Mar 25 997-0s +3-0 11/27/24
Soy Meal (E) Dec 24 290.5s +2.4 11/27/24
Soy Meal (E) Jan 25 295.4s +4.0 11/27/24
Soy Oil (E) Dec 24 40.75s -1.84 11/27/24
Soy Oil (E) Jan 25 40.92s -1.79 11/27/24
Oats (E) Dec 24 334-2s -13-4 11/27/24
Oats (E) Mar 25 358-0s -12-4 11/27/24
Rice (E) Jan 25 15.170s +0.045 11/27/24
Rice (E) Mar 25 15.260s +0.040 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:34:07 CST

   
 
  
 
 
Visit Our Main Website