Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 419-4 +0-6 06/08/26
Corn (E) Sep 26 428-4 +1-0 06/08/26
Wheat (E) Jul 26 583-6 +0-4 06/08/26
Wheat (E) Sep 26 595-6 unch 06/08/26
KC Wheat (E) Jul 26 628-2 -1-4 06/08/26
KC Wheat (E) Sep 26 638-4 -1-2 06/08/26
MG Wheat Jul 26 6.1950 unch 06/08/26
MG Wheat Sep 26 6.4550 +0.0050 06/08/26
Soybeans (E) Jul 26 1112-0 -3-6 06/08/26
Soybeans (E) Aug 26 1117-6 -3-4 06/08/26
Soy Meal (E) Jul 26 302.7 unch 06/08/26
Soy Meal (E) Aug 26 303.1 unch 06/08/26
Soy Oil (E) Jul 26 74.11 -0.45 06/08/26
Soy Oil (E) Aug 26 72.87 -0.46 06/08/26
Oats (E) Jul 26 311-2 -1-0 06/08/26
Oats (E) Sep 26 336-0 +1-0 06/08/26
Rice (E) Jul 26 12.560 +0.090 06/08/26
Rice (E) Sep 26 12.920 +0.090 06/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:37:06 CST

   
 
  
 
 
Visit Our Main Website