Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 412-2 -0-4 09/18/24
Corn (E) Mar 25 430-6 unch 09/18/24
Wheat (E) Dec 24 575-4 -0-2 09/18/24
Wheat (E) Mar 25 595-4 +0-2 09/18/24
KC Wheat (E) Dec 24 578-6 +0-2 09/18/24
KC Wheat (E) Mar 25 591-4 -0-2 09/18/24
MG Wheat Dec 24 613-6 -2-6 09/18/24
MG Wheat Mar 25 635-4 -2-4 09/18/24
Soybeans (E) Nov 24 1015-4 +1-4 09/18/24
Soybeans (E) Jan 25 1034-0 +2-0 09/18/24
Soy Meal (E) Oct 24 319.6 +1.7 09/18/24
Soy Meal (E) Dec 24 322.4 +1.0 09/18/24
Soy Oil (E) Oct 24 41.00 +0.01 09/18/24
Soy Oil (E) Dec 24 40.31 unch 09/18/24
Oats (E) Dec 24 356-6 +1-4 09/18/24
Oats (E) Mar 25 353-6s +1-6 09/18/24
Rice (E) Nov 24 15.440 -0.025 09/18/24
Rice (E) Jan 25 15.600 unch 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:16:56 CST

   
 
  
 
 
Visit Our Main Website