Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 453-2 -0-4 04/21/26
Corn (E) Jul 26 461-4 -0-4 04/21/26
Wheat (E) May 26 601-6 -3-2 04/21/26
Wheat (E) Jul 26 609-2 -3-4 04/21/26
KC Wheat (E) May 26 638-6 -4-6 04/21/26
KC Wheat (E) Jul 26 650-6 -5-0 04/21/26
MG Wheat May 26 6.5950 -0.0600 04/21/26
MG Wheat Jul 26 6.7900 -0.0425 04/21/26
Soybeans (E) May 26 1173-4 -1-0 04/21/26
Soybeans (E) Jul 26 1189-4 -0-6 04/21/26
Soy Meal (E) May 26 325.2 -0.1 04/21/26
Soy Meal (E) Jul 26 321.0 -0.2 04/21/26
Soy Oil (E) May 26 71.81 -0.33 04/21/26
Soy Oil (E) Jul 26 71.41 -0.24 04/21/26
Oats (E) May 26 326-4 +2-4 04/21/26
Oats (E) Jul 26 337-6 +0-4 04/21/26
Rice (E) May 26 11.020 +0.030 04/21/26
Rice (E) Jul 26 11.355 +0.035 04/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:32:05 CST

   
 
  
 
 
Visit Our Main Website