| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 7.1400 |
| Change | -0.0625 (-0.87%) |
| Open | 7.1425 |
| High | 7.1425 |
| Low | 7.1050 |
| Previous | 7.2025 |
| Time | 04/21/26 |
| 52 Week Range | 6.3450 to 7.2200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1767 |
| First Support | 7.1333 |
| Second Support | 7.0642 |
| First Resistance | 7.2458 |
| Second Resistance | 7.2892 |











