| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.0450 |
| Change | -0.0600 (-0.84%) |
| Open | 7.0225 |
| High | 7.0650 |
| Low | 7.0225 |
| Previous | 7.1050 |
| Time | 04/21/26 |
| 52 Week Range | 6.2125 to 7.1225 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0750 |
| First Support | 7.0275 |
| Second Support | 6.9500 |
| First Resistance | 7.1525 |
| Second Resistance | 7.2000 |











