Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Feb 163.2500s -0.7500 03/02/26
Butter Cash-Settled Mar 205.0000s +4.0000 03/02/26
Butter Cash-Settled Apr 218.0000s +1.9500 03/02/26
Butter Cash-Settled May 222.5000s +1.5000 03/02/26
Butter Cash-Settled Jun 225.0000s +1.0000 03/02/26
Butter Cash-Settled Jul 226.9500s +0.4500 03/02/26
Butter Cash-Settled Aug 227.2500s +0.7500 03/02/26
Butter Cash-Settled Sep 229.0000s +1.0000 03/02/26
Butter Cash-Settled Oct 229.1000s +0.1750 03/02/26
Butter Cash-Settled Nov 225.8250s +0.8250 03/02/26
Butter Cash-Settled Dec 219.0750s -0.5750 03/02/26
Butter Cash-Settled Jan 214.0000s -0.8000 03/02/26
Butter Cash-Settled Feb 209.8000s +0.0250 03/02/26
Butter Cash-Settled Mar 209.0000s unch 03/02/26
Butter Cash-Settled Apr 210.0000s unch 03/02/26
Butter Cash-Settled May 211.0000s +1.0000 03/02/26
Butter Cash-Settled Jun 210.0000s +0.0500 03/02/26
Butter Cash-Settled Jul 213.4750s unch 03/02/26
Butter Cash-Settled Aug 215.4750s unch 03/02/26
Butter Cash-Settled Sep 216.2500s unch 03/02/26
Butter Cash-Settled Oct 219.2500s unch 03/02/26
Butter Cash-Settled Nov 221.2250s unch 03/02/26
Butter Cash-Settled Dec 218.2000s unch 03/02/26
Butter Cash-Settled Jan 220.5000s unch 03/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:36:02 CST

   
 
  
 
 
Visit Our Main Website