Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 173.0250s unch 10/31/25
Butter Cash-Settled Nov 167.1500s +1.6750 10/31/25
Butter Cash-Settled Dec 168.0750 -2.3750 08:47
Butter Cash-Settled Jan 172.0000s +3.2500 10/31/25
Butter Cash-Settled Feb 173.0000 -0.5000 09:40
Butter Cash-Settled Mar 187.0250s +2.5250 10/31/25
Butter Cash-Settled Apr 195.2500s +2.6750 10/31/25
Butter Cash-Settled May 201.2500 -0.7750 09:39
Butter Cash-Settled Jun 209.7000s +3.1750 10/31/25
Butter Cash-Settled Jul 215.3000s +2.1500 10/31/25
Butter Cash-Settled Aug 218.7500 -0.5000 09:53
Butter Cash-Settled Sep 222.2500 -0.9750 09:53
Butter Cash-Settled Oct 228.0000 -1.5000 09:40
Butter Cash-Settled Nov 231.0000s +1.9750 10/31/25
Butter Cash-Settled Dec 222.0000s +1.2250 10/31/25
Butter Cash-Settled Jan 226.5000s unch 10/31/25
Butter Cash-Settled Feb 210.0000s unch 10/31/25
Butter Cash-Settled Mar 209.0000s unch 10/31/25
Butter Cash-Settled Apr 209.4500s unch 10/31/25
Butter Cash-Settled May 209.4500s unch 10/31/25
Butter Cash-Settled Jun 209.9500s unch 10/31/25
Butter Cash-Settled Jul 213.4750s unch 10/31/25
Butter Cash-Settled Aug 215.4750s unch 10/31/25
Butter Cash-Settled Sep 216.2500s unch 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:07:19 CST

   
 
  
 
 
Visit Our Main Website