| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 219.0000ss |
| Change | -3.0000 (-1.35%) |
| Open | 221.5000 |
| High | 221.5000 |
| Low | 219.0000 |
| Previous | 222.0000 |
| Time | 11/03/25 |
| 52 Week Range | 194.9250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.8333 |
| First Support | 218.1667 |
| Second Support | 217.3333 |
| First Resistance | 220.6667 |
| Second Resistance | 222.3333 |











