| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 209.8000ss |
| Change | +0.0250 (+0.01%) |
| Open | 209.7750 |
| High | 210.0000 |
| Low | 209.7750 |
| Previous | 209.7750 |
| Time | 03/02/26 |
| 52 Week Range | 193.9750 to 210.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.8583 |
| First Support | 209.7167 |
| Second Support | 209.6333 |
| First Resistance | 209.9417 |
| Second Resistance | 210.0833 |











