| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDQ27 | 
| Last | 215.4750ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 215.4750 | 
| Low | 215.4750 | 
| Previous | 215.4750 | 
| Time | 11/03/25 | 
| 52 Week Range | 215.4750 to 215.4750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 215.4750 | 
| First Support | 215.4750 | 
| Second Support | 215.4750 | 
| First Resistance | 215.4750 | 
| Second Resistance | 215.4750 | 











