| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ28 |
| Last | 219.6000ss |
| Change | -7.4750 (-3.29%) |
| Open | 219.6000 |
| High | 219.6000 |
| Low | 219.6000 |
| Previous | 227.0750 |
| Time | 09/08/26 |
| 52 Week Range | 219.6000 to 227.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.6000 |
| First Support | 219.6000 |
| Second Support | 219.6000 |
| First Resistance | 219.6000 |
| Second Resistance | 219.6000 |











