Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jul 17.49 -0.06 10:48
Class III Milk Aug 18.26 -0.17 11:01
Class IV Milk Jul 18.89s +0.06 07/01/25
Class IV Milk Aug 19.23s +0.05 07/01/25
Dry Whey Jul 57.7500s +0.7500 07/01/25
Dry Whey Aug 59.5000 +2.0000 10:44
Cheese Cash-Settled Jul 1.7680 -0.0090 10:20
Cheese Cash-Settled Aug 1.8390 -0.0310 11:01
Butter Cash-Settled Jul 263.0000s +2.0250 07/01/25
Butter Cash-Settled Aug 271.9750 -0.0250 09:56
Nonfat Dry Milk Jul 125.9500s -0.0250 07/01/25
Nonfat Dry Milk Aug 125.8000s +0.0500 07/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:11:20 CST

   
 
  
 
 
Visit Our Main Website