Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 16.12 +0.01 09/08/26
Class III Milk Oct 16.32 +0.13 12:04
Class IV Milk Sep 18.99s -0.09 09/08/26
Class IV Milk Oct 19.34s -0.01 09/08/26
Dry Whey Sep 67.5000s -0.5000 09/08/26
Dry Whey Oct 69.0000s -0.5000 09/08/26
Cheese Cash-Settled Sep 1.5600 +0.0020 09/08/26
Cheese Cash-Settled Oct 1.5580s -0.0200 09/08/26
Butter Cash-Settled Sep 146.5000s -0.5000 09/08/26
Butter Cash-Settled Oct 147.2750s -2.7250 09/08/26
Nonfat Dry Milk Sep 179.4750s +0.4000 09/08/26
Nonfat Dry Milk Oct 183.2500s +1.5000 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:08:15 CST

   
 
  
 
 
Visit Our Main Website