| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 125.0000 |
| Change | -0.2500 (-0.20%) |
| Open | 0.0000 |
| High | 125.0000 |
| Low | 125.0000 |
| Previous | 125.2500 |
| Time | 01:10 |
| 52 Week Range | 123.0250 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 125.2500 |
| First Support | 125.2500 |
| Second Support | 125.2500 |
| First Resistance | 125.2500 |
| Second Resistance | 125.2500 |











