| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 142.2500ss |
| Change | -0.5000 (-0.35%) |
| Open | 142.2500 |
| High | 145.8500 |
| Low | 142.2500 |
| Previous | 142.7500 |
| Time | 03/02/26 |
| 52 Week Range | 121.5000 to 150.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 143.4500 |
| First Support | 141.0500 |
| Second Support | 139.8500 |
| First Resistance | 144.6500 |
| Second Resistance | 147.0500 |











