Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Sep 67.5000s -0.5000 09/08/26
Dry Whey Oct 69.0000s -0.5000 09/08/26
Dry Whey Nov 70.5000s -0.7500 09/08/26
Dry Whey Dec 72.0000 +1.0000 09/08/26
Dry Whey Jan 71.2500s -0.2500 09/08/26
Dry Whey Feb 71.5000s -0.0250 09/08/26
Dry Whey Mar 71.5000s unch 09/08/26
Dry Whey Apr 70.5000s unch 09/08/26
Dry Whey May 70.5000s unch 09/08/26
Dry Whey Jun 70.5000s unch 09/08/26
Dry Whey Jul 67.0000s unch 09/08/26
Dry Whey Aug 67.0000s unch 09/08/26
Dry Whey Sep 67.0000s unch 09/08/26
Dry Whey Oct 64.5000s unch 09/08/26
Dry Whey Nov 65.0000s unch 09/08/26
Dry Whey Dec 65.0000s unch 09/08/26
Dry Whey Jan 39.8750s +3.9750 09/08/26
Dry Whey Feb 35.8750s +3.9750 09/08/26
Dry Whey Mar 35.8750s +3.9750 09/08/26
Dry Whey Apr 26.3250s +3.9750 09/08/26
Dry Whey May 25.3250s +3.9750 09/08/26
Dry Whey Jun 25.5250s +3.9750 09/08/26
Dry Whey Jul 21.0250s +3.9750 09/08/26
Dry Whey Aug 21.0250s +3.9750 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:07:57 CST

   
 
  
 
 
Visit Our Main Website