| Dry Whey | Chart |
|---|---|
| Symbol | DGG28 |
| Last | 35.8750ss |
| Change | +3.9750 (+12.46%) |
| Open | 35.8750 |
| High | 35.8750 |
| Low | 35.8750 |
| Previous | 31.9000 |
| Time | 09/08/26 |
| 52 Week Range | 20.5000 to 35.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 35.8750 |
| First Support | 35.8750 |
| Second Support | 35.8750 |
| First Resistance | 35.8750 |
| Second Resistance | 35.8750 |











