| Dry Whey | Chart |
|---|---|
| Symbol | DGQ28 |
| Last | 21.0250ss |
| Change | +3.9750 (+23.31%) |
| Open | 21.0250 |
| High | 21.0250 |
| Low | 21.0250 |
| Previous | 17.0500 |
| Time | 09/08/26 |
| 52 Week Range | 17.0500 to 21.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 21.0250 |
| First Support | 21.0250 |
| Second Support | 21.0250 |
| First Resistance | 21.0250 |
| Second Resistance | 21.0250 |











