Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Nov 137.6500s +0.1250 11/27/24
Nonfat Dry Milk Dec 138.9750s +0.7250 11/27/24
Nonfat Dry Milk Jan 139.9250s +0.6750 11/27/24
Nonfat Dry Milk Feb 139.6750s +0.1750 11/27/24
Nonfat Dry Milk Mar 140.8250s +0.7250 11/27/24
Nonfat Dry Milk Apr 140.3250s -0.1250 11/27/24
Nonfat Dry Milk May 139.6000s -0.1250 11/27/24
Nonfat Dry Milk Jun 139.5250s +0.0250 11/27/24
Nonfat Dry Milk Jul 139.5250s +0.0750 11/27/24
Nonfat Dry Milk Aug 139.5250s unch 11/27/24
Nonfat Dry Milk Sep 139.5250s +0.0250 11/27/24
Nonfat Dry Milk Oct 139.3250s -0.2250 11/27/24
Nonfat Dry Milk Nov 139.4750s -0.1000 11/27/24
Nonfat Dry Milk Dec 139.5250s +0.0250 11/27/24
Nonfat Dry Milk Jan 137.5000s unch 11/27/24
Nonfat Dry Milk Feb 140.0250s unch 11/27/24
Nonfat Dry Milk Mar 143.0250s unch 11/27/24
Nonfat Dry Milk Apr 145.7750s unch 11/27/24
Nonfat Dry Milk May 146.7750s unch 11/27/24
Nonfat Dry Milk Jun 147.7750s unch 11/27/24
Nonfat Dry Milk Jul 147.6500s unch 11/27/24
Nonfat Dry Milk Aug 147.9750s unch 11/27/24
Nonfat Dry Milk Sep 148.1750s unch 11/27/24
Nonfat Dry Milk Oct 148.1750s unch 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:54:34 CST

   
 
  
 
 
Visit Our Main Website