| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1118-4 |
| Change | -0-2 (-0.02%) |
| Open | 1118-6 |
| High | 1118-6 |
| Low | 1118-4 |
| Previous | 1118-6 |
| Time | 06/08/26 |
| 52 Week Range | 1050-4 to 1160-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-1 |
| First Support | 1114-1 |
| Second Support | 1109-3 |
| First Resistance | 1122-7 |
| Second Resistance | 1126-7 |











