| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1146-6ss |
| Change | +10-2 (+0.90%) |
| Open | 1136-0 |
| High | 1150-6 |
| Low | 1134-6 |
| Previous | 1136-4 |
| Time | 03/06/26 |
| 52 Week Range | 992-0 to 1150-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1144-1 |
| First Support | 1137-3 |
| Second Support | 1128-1 |
| First Resistance | 1153-3 |
| Second Resistance | 1160-1 |











