| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1144-6ss |
| Change | +5-4 (+0.48%) |
| Open | 1145-6 |
| High | 1147-0 |
| Low | 1144-4 |
| Previous | 1139-2 |
| Time | 03/06/26 |
| 52 Week Range | 1018-4 to 1147-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1145-3 |
| First Support | 1143-7 |
| Second Support | 1142-7 |
| First Resistance | 1146-3 |
| Second Resistance | 1147-7 |











