| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1197-2ss |
| Change | +16-6 (+1.42%) |
| Open | 1180-4 |
| High | 1201-2 |
| Low | 1178-6 |
| Previous | 1180-4 |
| Time | 03/06/26 |
| 52 Week Range | 1007-2 to 1201-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1192-3 |
| First Support | 1183-5 |
| Second Support | 1169-7 |
| First Resistance | 1206-1 |
| Second Resistance | 1214-7 |











