| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1278-0ss |
| Change | +9-4 (+0.75%) |
| Open | 1276-4 |
| High | 1278-0 |
| Low | 1266-2 |
| Previous | 1268-4 |
| Time | 09/08/26 |
| 52 Week Range | 1078-0 to 1278-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1274-1 |
| First Support | 1270-1 |
| Second Support | 1262-3 |
| First Resistance | 1281-7 |
| Second Resistance | 1285-7 |











