| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1152-6ss |
| Change | +6-2 (+0.55%) |
| Open | 1144-4 |
| High | 1158-2 |
| Low | 1144-2 |
| Previous | 1146-4 |
| Time | 03/06/26 |
| 52 Week Range | 1012-2 to 1158-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1151-6 |
| First Support | 1145-2 |
| Second Support | 1137-6 |
| First Resistance | 1159-2 |
| Second Resistance | 1165-6 |











