| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1200-6ss |
| Change | +21-4 (+1.82%) |
| Open | 1179-0 |
| High | 1202-6 |
| Low | 1177-0 |
| Previous | 1179-2 |
| Time | 03/06/26 |
| 52 Week Range | 1000-2 to 1202-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1193-4 |
| First Support | 1184-2 |
| Second Support | 1167-6 |
| First Resistance | 1210-0 |
| Second Resistance | 1219-2 |











