| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1179-4 |
| Change | +5-0 (+0.43%) |
| Open | 1175-0 |
| High | 1179-6 |
| Low | 1172-6 |
| Previous | 1174-4 |
| Time | 04/21/26 |
| 52 Week Range | 1032-0 to 1238-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1172-5 |
| First Support | 1166-7 |
| Second Support | 1159-1 |
| First Resistance | 1180-3 |
| Second Resistance | 1186-1 |











