| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1130-0ss |
| Change | -0-6 (-0.07%) |
| Open | 0-0 |
| High | 1130-0 |
| Low | 1129-4 |
| Previous | 1130-6 |
| Time | 06/08/26 |
| 52 Week Range | 1068-0 to 1168-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1129-7 |
| First Support | 1129-5 |
| Second Support | 1129-3 |
| First Resistance | 1130-1 |
| Second Resistance | 1130-3 |











