| Class III Milk | Chart | 
|---|---|
| Symbol | DLX26 | 
| Last | 17.60ss | 
| Change | -0.01 (-0.06%) | 
| Open | 17.60 | 
| High | 17.60 | 
| Low | 17.55 | 
| Previous | 17.61 | 
| Time | 11/03/25 | 
| 52 Week Range | 17.36 to 18.50 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 17.58 | 
| First Support | 17.57 | 
| Second Support | 17.53 | 
| First Resistance | 17.62 | 
| Second Resistance | 17.63 | 











