Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Sep 16.12 +0.01 09/08/26
Class III Milk Oct 16.32 +0.13 12:04
Class III Milk Nov 16.58 +0.16 09/08/26
Class III Milk Dec 16.59s -0.13 09/08/26
Class III Milk Jan 16.92s -0.04 09/08/26
Class III Milk Feb 17.09s -0.11 09/08/26
Class III Milk Mar 17.28s -0.06 09/08/26
Class III Milk Apr 17.46s -0.02 09/08/26
Class III Milk May 17.55s -0.01 09/08/26
Class III Milk Jun 17.62s -0.01 09/08/26
Class III Milk Jul 17.73s -0.01 09/08/26
Class III Milk Aug 17.76s -0.02 09/08/26
Class III Milk Sep 17.81s -0.03 09/08/26
Class III Milk Oct 17.90s -0.03 09/08/26
Class III Milk Nov 17.95s -0.05 09/08/26
Class III Milk Dec 17.82s -0.05 09/08/26
Class III Milk Jan 17.45s unch 09/08/26
Class III Milk Feb 17.05s +0.05 09/08/26
Class III Milk Mar 16.90s unch 09/08/26
Class III Milk Apr 16.40s unch 09/08/26
Class III Milk May 16.44s unch 09/08/26
Class III Milk Jun 16.54s unch 09/08/26
Class III Milk Jul 16.63s unch 09/08/26
Class III Milk Aug 16.69s unch 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:07:10 CST

   
 
  
 
 
Visit Our Main Website