| Dry Whey | Chart | 
|---|---|
| Symbol | DGZ26 | 
| Last | 50.5000ss | 
| Change | unch | 
| Open | 50.5000 | 
| High | 51.0000 | 
| Low | 50.5000 | 
| Previous | 50.5000 | 
| Time | 11/03/25 | 
| 52 Week Range | 38.1750 to 51.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.6667 | 
| First Support | 50.3333 | 
| Second Support | 50.1667 | 
| First Resistance | 50.8333 | 
| Second Resistance | 51.1667 | 











