| Dry Whey | Chart | 
|---|---|
| Symbol | DGZ25 | 
| Last | 67.5000ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 67.5000 | 
| Low | 67.0000 | 
| Previous | 67.5000 | 
| Time | 11/03/25 | 
| 52 Week Range | 47.9500 to 67.7500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 67.3333 | 
| First Support | 67.1667 | 
| Second Support | 66.8333 | 
| First Resistance | 67.6667 | 
| Second Resistance | 67.8333 | 











