| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 63.7500ss |
| Change | -1.2500 (-1.92%) |
| Open | 64.4500 |
| High | 64.5000 |
| Low | 63.5000 |
| Previous | 65.0000 |
| Time | 11/03/25 |
| 52 Week Range | 47.4750 to 65.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9167 |
| First Support | 63.3333 |
| Second Support | 62.9167 |
| First Resistance | 64.3333 |
| Second Resistance | 64.9167 |











