| Dry Whey | Chart | 
|---|---|
| Symbol | DGV26 | 
| Last | 50.5000ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 51.5000 | 
| Low | 50.5000 | 
| Previous | 50.5000 | 
| Time | 11/03/25 | 
| 52 Week Range | 37.5250 to 51.5000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 50.8333 | 
| First Support | 50.1667 | 
| Second Support | 49.8333 | 
| First Resistance | 51.1667 | 
| Second Resistance | 51.8333 | 











