| Dry Whey | Chart | 
|---|---|
| Symbol | DGV25 | 
| Last | 59.4250ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 59.4500 | 
| Low | 59.4250 | 
| Previous | 59.4250 | 
| Time | 11/03/25 | 
| 52 Week Range | 47.1750 to 66.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 59.4333 | 
| First Support | 59.4167 | 
| Second Support | 59.4083 | 
| First Resistance | 59.4417 | 
| Second Resistance | 59.4583 | 











