| Dry Whey | Chart | 
|---|---|
| Symbol | DGU27 | 
| Last | 28.9000ss | 
| Change | unch | 
| Open | 28.9000 | 
| High | 28.9000 | 
| Low | 28.9000 | 
| Previous | 28.9000 | 
| Time | 11/03/25 | 
| 52 Week Range | 28.9000 to 28.9000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 28.9000 | 
| First Support | 28.9000 | 
| Second Support | 28.9000 | 
| First Resistance | 28.9000 | 
| Second Resistance | 28.9000 | 











