| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 62.9000ss |
| Change | -1.1000 (-1.72%) |
| Open | 0.0000 |
| High | 62.9000 |
| Low | 62.0000 |
| Previous | 64.0000 |
| Time | 03/02/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.6000 |
| First Support | 62.3000 |
| Second Support | 61.7000 |
| First Resistance | 63.2000 |
| Second Resistance | 63.5000 |











