| Dry Whey | Chart | 
|---|---|
| Symbol | DGQ27 | 
| Last | 30.4000ss | 
| Change | unch | 
| Open | 30.4000 | 
| High | 30.4000 | 
| Low | 30.4000 | 
| Previous | 30.4000 | 
| Time | 11/03/25 | 
| 52 Week Range | 30.4000 to 30.4000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 30.4000 | 
| First Support | 30.4000 | 
| Second Support | 30.4000 | 
| First Resistance | 30.4000 | 
| Second Resistance | 30.4000 | 











