| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 62.7500ss |
| Change | -0.5500 (-0.87%) |
| Open | 63.0000 |
| High | 63.0000 |
| Low | 62.7500 |
| Previous | 63.3000 |
| Time | 03/02/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.8333 |
| First Support | 62.6667 |
| Second Support | 62.5833 |
| First Resistance | 62.9167 |
| Second Resistance | 63.0833 |











