| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 62.5250ss |
| Change | -0.8000 (-1.26%) |
| Open | 62.5250 |
| High | 62.5250 |
| Low | 62.5250 |
| Previous | 63.3250 |
| Time | 03/02/26 |
| 52 Week Range | 43.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.5250 |
| First Support | 62.5250 |
| Second Support | 62.5250 |
| First Resistance | 62.5250 |
| Second Resistance | 62.5250 |











