| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 65.5000ss |
| Change | -1.0000 (-1.50%) |
| Open | 65.5000 |
| High | 65.5000 |
| Low | 65.5000 |
| Previous | 66.5000 |
| Time | 03/02/26 |
| 52 Week Range | 49.5000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.5000 |
| First Support | 65.5000 |
| Second Support | 65.5000 |
| First Resistance | 65.5000 |
| Second Resistance | 65.5000 |











