| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 65.2500ss |
| Change | -0.7500 (-1.14%) |
| Open | 65.2500 |
| High | 65.2500 |
| Low | 65.2500 |
| Previous | 66.0000 |
| Time | 12/31/25 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.2500 |
| First Support | 65.2500 |
| Second Support | 65.2500 |
| First Resistance | 65.2500 |
| Second Resistance | 65.2500 |











