| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 71.0250ss |
| Change | -0.4750 (-0.66%) |
| Open | 71.0250 |
| High | 71.0250 |
| Low | 70.7500 |
| Previous | 71.5000 |
| Time | 12/31/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.9333 |
| First Support | 70.8417 |
| Second Support | 70.6583 |
| First Resistance | 71.1167 |
| Second Resistance | 71.2083 |











