| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 67.7250ss |
| Change | -0.0750 (-0.11%) |
| Open | 0.0000 |
| High | 67.7250 |
| Low | 67.7250 |
| Previous | 67.8000 |
| Time | 11/03/25 |
| 52 Week Range | 42.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.7250 |
| First Support | 67.7250 |
| Second Support | 67.7250 |
| First Resistance | 67.7250 |
| Second Resistance | 67.7250 |











