| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFZ26 | 
| Last | 125.0000ss | 
| Change | -0.2500 (-0.20%) | 
| Open | 0.0000 | 
| High | 125.0000 | 
| Low | 124.9750 | 
| Previous | 125.2500 | 
| Time | 11/03/25 | 
| 52 Week Range | 123.0250 to 149.0250 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 124.9917 | 
| First Support | 124.9833 | 
| Second Support | 124.9667 | 
| First Resistance | 125.0083 | 
| Second Resistance | 125.0167 | 











