| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFX26 | 
| Last | 124.5000ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 124.5000 | 
| Low | 124.5000 | 
| Previous | 124.5000 | 
| Time | 11/03/25 | 
| 52 Week Range | 122.0250 to 148.9500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 124.5000 | 
| First Support | 124.5000 | 
| Second Support | 124.5000 | 
| First Resistance | 124.5000 | 
| Second Resistance | 124.5000 | 











