| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 144.0250ss |
| Change | +0.5250 (+0.37%) |
| Open | 145.5000 |
| High | 146.8250 |
| Low | 143.1750 |
| Previous | 143.5000 |
| Time | 03/02/26 |
| 52 Week Range | 120.6250 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.6750 |
| First Support | 142.5250 |
| Second Support | 141.0250 |
| First Resistance | 146.1750 |
| Second Resistance | 148.3250 |











