| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFV26 | 
| Last | 123.7500ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 123.7500 | 
| Low | 123.4500 | 
| Previous | 123.7500 | 
| Time | 11/03/25 | 
| 52 Week Range | 122.0000 to 148.1750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 123.6500 | 
| First Support | 123.5500 | 
| Second Support | 123.3500 | 
| First Resistance | 123.8500 | 
| Second Resistance | 123.9500 | 











